<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Education Blog &#187; graduate students</title>
	<atom:link href="http://blog.edvisors.com/tag/graduate-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edvisors.com</link>
	<description>Online Education Blog</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Average Student Age on the Rise</title>
		<link>http://blog.edvisors.com/online-education/the-average-age-of-students-is-on-the-upswing/</link>
		<comments>http://blog.edvisors.com/online-education/the-average-age-of-students-is-on-the-upswing/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:47:39 +0000</pubDate>
		<dc:creator>Kristin Ferguson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[cost of education]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[online education programs]]></category>
		<category><![CDATA[traditional classroom]]></category>

		<guid isPermaLink="false">http://blog.edvisors.com/?p=354</guid>
		<description><![CDATA[The average student age in the U.S. has been climbing steadily in recent years.  At both Harvard and Notre Dame the average age is now 27.  The University of Phoenix, which offers both online and traditional degree programs, has an average student age of 35-37.  Thirty-eight percent of all college students are now 25 or older, according to a recent U.S Census Bureau report. So why has the average age been trending upward?  There are several factors that have contributed to a more mature scholar.]]></description>
		<wfw:commentRss>http://blog.edvisors.com/online-education/the-average-age-of-students-is-on-the-upswing/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
	</channel>
</rss>

